Home › Printers › Anycubic Kobra 2 Pro
Anycubic Kobra 2 Pro filament settings guide
The Anycubic Kobra 2 Pro has a direct-drive extruder with an all-metal hotend. Below are tuned starting profiles for every common filament on the Anycubic Kobra 2 Pro.
⚡ Quick answer: The Anycubic Kobra 2 Pro handles PLA, PETG and TPU easily, and its all-metal hotend opens up higher-temp materials.
Filament profiles for the Anycubic Kobra 2 Pro
| Material | Hotend | Bed | Speed | Fit |
|---|---|---|---|---|
| PLA | 205°C | 60°C | 120 mm/s | ✅ |
| PLA+ | 215°C | 60°C | 114 mm/s | ✅ |
| Silk PLA | 215°C | 60°C | 102 mm/s | ✅ |
| Matte PLA | 210°C | 60°C | 114 mm/s | ✅ |
| Wood PLA | 210°C | 60°C | 96 mm/s | ✅ |
| Tough PLA | 220°C | 60°C | 108 mm/s | ✅ |
| PVB | 215°C | 70°C | 102 mm/s | ✅ |
| PETG | 240°C | 80°C | 90 mm/s | ✅ |
| PETG-CF | 250°C | 80°C | 90 mm/s | ✅ |
| PETG HF | 245°C | 80°C | 126 mm/s | ✅ |
| ABS | 245°C | 100°C | 84 mm/s | ⚠️ |
| ASA | 250°C | 100°C | 84 mm/s | ⚠️ |
| Nylon (PA) | 260°C | 90°C | 78 mm/s | ⚠️ |
| Nylon CF | 265°C | 90°C | 78 mm/s | ⚠️ |
| PLA-CF | 220°C | 60°C | 108 mm/s | ✅ |
| Polycarbonate | 280°C | 110°C | 66 mm/s | ⚠️ |
| TPU | 225°C | 45°C | 42 mm/s | ✅ |
| TPU 85A | 230°C | 45°C | 30 mm/s | ✅ |
| HIPS | 240°C | 100°C | 84 mm/s | ⚠️ |
| PVA | 200°C | 60°C | 72 mm/s | ✅ |
Sources & how we tuned this
These settings are community-tested starting points, cross-checked against manufacturer guidance and trusted material references:
- Simplify3D — Ultimate 3D Printing Materials Guide
- All3DP — filament settings guides
- Anycubic Support
- Prusa Knowledge Base
Last verified: 2026-07-17. Always run a temperature tower and a small calibration print for your exact spool.