Home › Engineering › Nylon CF
Nylon CF print settings
Nylon-CF combines nylon toughness with carbon-fiber stiffness for demanding parts. Recommended baseline: 265°C hotend, 90°C bed, 0% part-cooling fan. Pick your printer below for a tuned profile.
⚡ Quick answer: Nylon CF prints best around 265°C hotend and 90°C bed. Abrasive and hygroscopic — a hardened nozzle and thorough drying are essential.
Nylon CF settings by printer
| Printer | Hotend | Bed | Speed | Fit |
|---|---|---|---|---|
| Anycubic Kobra S1 | 265°C | 90°C | 98 mm/s | ✅ |
| Anycubic Kobra 2 | 265°C | 90°C | 55 mm/s | ⛔ |
| Anycubic Kobra 2 Pro | 265°C | 90°C | 78 mm/s | ⚠️ |
| Bambu Lab A1 | 265°C | 90°C | 98 mm/s | ⚠️ |
| Bambu Lab A1 mini | 265°C | 90°C | 98 mm/s | ⚠️ |
| Bambu Lab H2D | 265°C | 90°C | 130 mm/s | ✅ |
| Bambu Lab P1P | 265°C | 90°C | 117 mm/s | ⚠️ |
| Bambu Lab P1S | 265°C | 90°C | 117 mm/s | ✅ |
| Bambu Lab X1 Carbon | 265°C | 90°C | 130 mm/s | ✅ |
| Elegoo Centauri Carbon | 265°C | 90°C | 117 mm/s | ✅ |
| Creality K1 | 265°C | 90°C | 117 mm/s | ✅ |
| Creality K1 Max | 265°C | 90°C | 117 mm/s | ✅ |
| Creality K1C | 265°C | 90°C | 117 mm/s | ✅ |
| Creality Ender 3 | 265°C | 90°C | 33 mm/s | ⛔ |
| Creality Ender 3 Pro | 265°C | 90°C | 33 mm/s | ⛔ |
| Creality Ender 3 S1 | 265°C | 90°C | 52 mm/s | ⛔ |
| Creality Ender 3 S1 Pro | 265°C | 90°C | 59 mm/s | ⚠️ |
| Creality Ender 3 V2 | 265°C | 90°C | 39 mm/s | ⛔ |
| Creality Ender 3 V3 | 265°C | 90°C | 78 mm/s | ⚠️ |
| Creality Ender 3 V3 KE | 265°C | 90°C | 78 mm/s | ⚠️ |
| Creality Ender 3 V3 SE | 265°C | 90°C | 59 mm/s | ⛔ |
| Creality Ender 5 S1 | 265°C | 90°C | 78 mm/s | ✅ |
| Flashforge Adventurer 5M | 265°C | 90°C | 98 mm/s | ⚠️ |
| Elegoo Neptune 4 | 265°C | 90°C | 78 mm/s | ⚠️ |
| Elegoo Neptune 4 Max | 265°C | 90°C | 78 mm/s | ⚠️ |
| Elegoo Neptune 4 Pro | 265°C | 90°C | 78 mm/s | ⚠️ |
| Prusa MINI+ | 265°C | 90°C | 65 mm/s | ⚠️ |
| Prusa MK3S+ | 265°C | 90°C | 65 mm/s | ⚠️ |
| Prusa MK4 | 265°C | 90°C | 91 mm/s | ⚠️ |
| Prusa MK4S | 265°C | 90°C | 111 mm/s | ⚠️ |
| QIDI X-Plus 3 | 265°C | 90°C | 117 mm/s | ✅ |
| Sovol SV06 | 265°C | 90°C | 59 mm/s | ⚠️ |
| Sovol SV07 | 265°C | 90°C | 98 mm/s | ⚠️ |
| Voron 2.4 | 265°C | 90°C | 130 mm/s | ✅ |
Sources & how we tuned this
These settings are community-tested starting points, cross-checked against manufacturer guidance and trusted material references:
- Simplify3D — Ultimate 3D Printing Materials Guide
- All3DP — filament settings guides
- Prusa Knowledge Base
Last verified: 2026-07-17. Always run a temperature tower and a small calibration print for your exact spool.