Nylon is extremely strong but soaks up moisture fast, so dry the spool before every print. A good universal starting point is 260°C hotend, 90°C bed and 40 mm/s — but the exact numbers depend on your printer's hotend and extruder, so pick yours below.
240–280°
Hotend range
90°
Bed
40
mm/s base
0%
Part fan
Nylon (PA) at a glance
StrengthFlexibility
Heat resistance
Ease
Durability
Detail
In-depth Nylon (PA) guides
Nylon (PA) Print Settings: The Complete GuideThe complete nylon (PA) guide: why drying is everything, the right temperatures,…Drying Nylon: The Single Most Important StepNylon absorbs moisture faster than any common filament. How to dry nylon properl…Nylon Bed Adhesion & WarpingNylon resists sticking and warps as it cools. The best build surfaces for nylon …
Nylon (PA) settings by printer
Each printer's profile is capped to its real hardware limits (hotend type, bed max, extruder). Click a printer for the full hardware-aware guide.
| Printer | Hotend | Bed | Speed | Retract |
|---|---|---|---|---|
| ⚠️ Creality Ender 3 V3 SE | 240°C | 90°C | 40 mm/s | 1.5 mm |
| ⚠️ Creality Ender 3 V2 | 240°C | 90°C | 40 mm/s | 6 mm |
| ⚠️ Creality Ender 3 S1 Pro | 260°C | 90°C | 40 mm/s | 1.5 mm |
| ⚠️ Bambu Lab A1 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Bambu Lab A1 mini | 260°C | 80°C | 56 mm/s | 1.5 mm |
| ⚠️ Bambu Lab P1P | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Bambu Lab P1S | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Bambu Lab X1 Carbon | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Prusa MK4 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Prusa MINI+ | 260°C | 90°C | 40 mm/s | 6 mm |
| ⚠️ Anycubic Kobra 2 | 240°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Sovol SV06 | 260°C | 90°C | 40 mm/s | 1.5 mm |
| ✅ Creality K1 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Creality K1 Max | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Elegoo Neptune 4 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Voron 2.4 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Bambu Lab H2D | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Creality Ender 3 V3 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Creality Ender 3 V3 KE | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Creality Ender 3 Pro | 240°C | 90°C | 40 mm/s | 6 mm |
| ⚠️ Prusa MK4S | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Prusa Core One | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Anycubic Kobra 3 | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ⚠️ Elegoo Neptune 4 Pro | 260°C | 90°C | 56 mm/s | 1.5 mm |
| ✅ Qidi Q1 Pro | 260°C | 90°C | 56 mm/s | 1.5 mm |
💡 Best uses: gears, living hinges, tough parts. Nozzle: brass 0.4 mm is fine. Work out the cost of a spool per gram with the cost calculator.
Nylon (PA) vs other filaments
Nylon (PA) by brand
Popular Nylon (PA) brands and their recommended temperatures:
Reviewed 2026-08-18. Starting points only — calibrate per brand.