Prusa MK4 filament settings guide
The Prusa MK4 (Prusa) has a direct-drive extruder, an all-metal hotend, with a 290°C max hotend and 120°C max bed (250 × 210 × 220 mm). Here is where each common filament lands.
| Filament | Hotend | Bed | Speed |
|---|---|---|---|
| ✅ PLA | 205°C | 60°C | 84 mm/s |
| ✅ PLA+ | 215°C | 60°C | 77 mm/s |
| ✅ Silk PLA | 215°C | 55°C | 56 mm/s |
| ✅ Wood PLA | 200°C | 55°C | 63 mm/s |
| ✅ PETG | 240°C | 80°C | 70 mm/s |
| ⚠️ ABS | 245°C | 100°C | 70 mm/s |
| ⚠️ ASA | 250°C | 100°C | 63 mm/s |
| ⚠️ Nylon (PA) | 260°C | 90°C | 56 mm/s |
| ⚠️ Polycarbonate | 275°C | 110°C | 49 mm/s |
| ✅ TPU | 225°C | 50°C | 25 mm/s |
| ✅ PLA-CF | 215°C | 60°C | 70 mm/s |
| ✅ PETG-CF | 250°C | 80°C | 63 mm/s |
| ✅ PVA | 200°C | 60°C | 42 mm/s |
| ⚠️ HIPS | 235°C | 100°C | 63 mm/s |
✅ great match · ⚠️ possible with tweaks · ❌ not recommended on this hardware.